<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://oflo.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 11:35:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Satphone Update</title>
		<description>#S12.783333,44.966667#E  WE ARE AT ANCHOR IN ADEN. GOING TO SIGN IN THEN SEARCH FOR THE LOCAL TAVERN...! </description>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-171/</link>
		<georss:point>12.783333 44.966667</georss:point>	</item>
	<item>
		<title>Satphone Update</title>
		<description>#S12.783333,44.966667#E  ONLY 22 MILES TO ADEN. WEATHER GOOD ETA 2PM TODAY. </description>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-170/</link>
		<georss:point>12.783333 44.966667</georss:point>	</item>
	<item>
		<title>Satphone Update</title>
		<description>#S12.783333,44.966667#E  CONVOY GOING WELL. GROUP LEADER IN CONTACT WITH COALITION FORCES EVERYDAY. ALL BOATS STILL IN CONVOY! ETA TOMORROW PM </description>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-169/</link>
		<georss:point>12.783333 44.966667</georss:point>	</item>
	<item>
		<title>Satphone Update</title>
		<description>#S12.783333,44.966667#E ALL FINE HERE STEADY PROGRESS </description>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-168/</link>
		<georss:point>12.783333 44.966667</georss:point>	</item>
	<item>
		<title>Satphone Update</title>
		<description>#S12.783333,44.966667#E  AUSSI NAVY HELICOPTER FLY-BY SO THEY ARE KEEPING AN EYE ON US. EVERYTHING GOING WELL, WIND AND CURRENT HELPING US ALONG </description>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-167/</link>
		<georss:point>12.783333 44.966667</georss:point>	</item>
	<item>
		<title>Satphone Update</title>
		<description>#S12.783333,44.966667#E  DAY 2 WITH CONVOY. ALL GOING WELL, QUITE DIFFERENT SAILING WITH 19 OTHER YACHTS! </description>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-166/</link>
		<georss:point>12.783333 44.966667</georss:point>	</item>
	<item>
		<title>Satphone Update</title>
		<description>#S12.783333,44.966667#E  JUST ABOUT TO SLIP LINES A JOIN FORMATION </description>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-165/</link>
		<georss:point>12.783333 44.966667</georss:point>	</item>
	<item>
		<title>Satphone Update</title>
		<description>#S12.783333,44.966667#E TEST </description>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-164/</link>
		<georss:point>12.783333 44.966667</georss:point>	</item>
	<item>
		<title>Leaving Oman</title>
		<description>In a couple of hours we will be leaving Oman. We are doing the next passage in a twenty boat convoy so just getting out the port could take quite a while. Tam and I are joining another boat for this leg, to help out a single hander who couldn't ...</description>
		<link>http://oflo.co.uk/index.php/2010/03/leaving-oman/</link>
			</item>
	<item>
		<title>Shocking Oman&#8230;</title>
		<description>Oman is proving to be a lot more liberal than we had been expecting. This great camels toe shot was taken just outside the port in the middle of the day! </description>
		<link>http://oflo.co.uk/index.php/2010/02/shocking-oman/</link>
			</item>
</channel>
</rss>
