<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title></title>
	<atom:link href="http://oflo.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://oflo.co.uk</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 11:35:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Satphone Update</title>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-171/</link>
		<comments>http://oflo.co.uk/index.php/2010/03/satphone-update-171/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:35:24 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/index.php/2010/03/satphone-update-171/</guid>
		<description><![CDATA[#S12.783333,44.966667#E  WE ARE AT ANCHOR IN ADEN. GOING TO SIGN IN THEN SEARCH FOR THE LOCAL TAVERN&#8230;!



]]></description>
			<content:encoded><![CDATA[<p>#S12.783333,44.966667#E  WE ARE AT ANCHOR IN ADEN. GOING TO SIGN IN THEN SEARCH FOR THE LOCAL TAVERN&#8230;!</p>
<div style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-0302463720793391";
/* 200x200, created 11/21/09 */
google_ad_slot = "7199947275";
google_ad_width = 200;
google_ad_height = 200;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/03/satphone-update-171/feed/</wfw:commentRss>
	<georss:point>12.783333 44.966667</georss:point>	</item>
		<item>
		<title>Satphone Update</title>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-170/</link>
		<comments>http://oflo.co.uk/index.php/2010/03/satphone-update-170/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:28:26 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/index.php/2010/03/satphone-update-170/</guid>
		<description><![CDATA[#S12.783333,44.966667#E  ONLY 22 MILES TO ADEN. WEATHER GOOD ETA 2PM TODAY.
]]></description>
			<content:encoded><![CDATA[<p>#S12.783333,44.966667#E  ONLY 22 MILES TO ADEN. WEATHER GOOD ETA 2PM TODAY.</p>
]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/03/satphone-update-170/feed/</wfw:commentRss>
	<georss:point>12.783333 44.966667</georss:point>	</item>
		<item>
		<title>Satphone Update</title>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-169/</link>
		<comments>http://oflo.co.uk/index.php/2010/03/satphone-update-169/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:06:34 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/index.php/2010/03/satphone-update-169/</guid>
		<description><![CDATA[#S12.783333,44.966667#E  CONVOY GOING WELL. GROUP LEADER IN CONTACT WITH COALITION FORCES EVERYDAY. ALL BOATS STILL IN CONVOY! ETA TOMORROW PM
]]></description>
			<content:encoded><![CDATA[<p>#S12.783333,44.966667#E  CONVOY GOING WELL. GROUP LEADER IN CONTACT WITH COALITION FORCES EVERYDAY. ALL BOATS STILL IN CONVOY! ETA TOMORROW PM</p>
]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/03/satphone-update-169/feed/</wfw:commentRss>
	<georss:point>12.783333 44.966667</georss:point>	</item>
		<item>
		<title>Satphone Update</title>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-168/</link>
		<comments>http://oflo.co.uk/index.php/2010/03/satphone-update-168/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:50:37 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/index.php/2010/03/satphone-update-168/</guid>
		<description><![CDATA[#S12.783333,44.966667#E ALL FINE HERE STEADY PROGRESS
]]></description>
			<content:encoded><![CDATA[<p>#S12.783333,44.966667#E ALL FINE HERE STEADY PROGRESS</p>
]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/03/satphone-update-168/feed/</wfw:commentRss>
	<georss:point>12.783333 44.966667</georss:point>	</item>
		<item>
		<title>Satphone Update</title>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-167/</link>
		<comments>http://oflo.co.uk/index.php/2010/03/satphone-update-167/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:16:29 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/index.php/2010/03/satphone-update-167/</guid>
		<description><![CDATA[#S12.783333,44.966667#E  AUSSI NAVY HELICOPTER FLY-BY SO THEY ARE KEEPING AN EYE ON US. EVERYTHING GOING WELL, WIND AND CURRENT HELPING US ALONG
]]></description>
			<content:encoded><![CDATA[<p>#S12.783333,44.966667#E  AUSSI NAVY HELICOPTER FLY-BY SO THEY ARE KEEPING AN EYE ON US. EVERYTHING GOING WELL, WIND AND CURRENT HELPING US ALONG</p>
]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/03/satphone-update-167/feed/</wfw:commentRss>
	<georss:point>12.783333 44.966667</georss:point>	</item>
		<item>
		<title>Satphone Update</title>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-166/</link>
		<comments>http://oflo.co.uk/index.php/2010/03/satphone-update-166/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:51:12 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/index.php/2010/03/satphone-update-166/</guid>
		<description><![CDATA[#S12.783333,44.966667#E  DAY 2 WITH CONVOY. ALL GOING WELL, QUITE DIFFERENT SAILING WITH 19 OTHER YACHTS!
]]></description>
			<content:encoded><![CDATA[<p>#S12.783333,44.966667#E  DAY 2 WITH CONVOY. ALL GOING WELL, QUITE DIFFERENT SAILING WITH 19 OTHER YACHTS!</p>
]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/03/satphone-update-166/feed/</wfw:commentRss>
	<georss:point>12.783333 44.966667</georss:point>	</item>
		<item>
		<title>Satphone Update</title>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-165/</link>
		<comments>http://oflo.co.uk/index.php/2010/03/satphone-update-165/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:00:35 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/index.php/2010/03/satphone-update-165/</guid>
		<description><![CDATA[#S12.783333,44.966667#E  JUST ABOUT TO SLIP LINES A JOIN FORMATION
]]></description>
			<content:encoded><![CDATA[<p>#S12.783333,44.966667#E  JUST ABOUT TO SLIP LINES A JOIN FORMATION</p>
]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/03/satphone-update-165/feed/</wfw:commentRss>
	<georss:point>12.783333 44.966667</georss:point>	</item>
		<item>
		<title>Satphone Update</title>
		<link>http://oflo.co.uk/index.php/2010/03/satphone-update-164/</link>
		<comments>http://oflo.co.uk/index.php/2010/03/satphone-update-164/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:20:49 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/index.php/2010/03/satphone-update-164/</guid>
		<description><![CDATA[#S12.783333,44.966667#E TEST
]]></description>
			<content:encoded><![CDATA[<p>#S12.783333,44.966667#E TEST</p>
]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/03/satphone-update-164/feed/</wfw:commentRss>
	<georss:point>12.783333 44.966667</georss:point>	</item>
		<item>
		<title>Leaving Oman</title>
		<link>http://oflo.co.uk/index.php/2010/03/leaving-oman/</link>
		<comments>http://oflo.co.uk/index.php/2010/03/leaving-oman/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:22:33 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/?p=984</guid>
		<description><![CDATA[In a couple of hours we will be leaving Oman. We are doing the next passage in a twenty boat convoy so just getting out the port could take quite a while. Tam and I are joining another boat for this leg, to help out a single hander who couldn&#8217;t otherwise take part in the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" title="Image00025" href="http://www.flickr.com/photos/31292449@N05/4405684102/"><img class="alignleft" src="http://farm3.static.flickr.com/2730/4405684102_13bfc26727_m.jpg" alt="Image00025" width="240" height="160" /></a>In a couple of hours we will be leaving Oman. We are doing the next passage in a twenty boat convoy so just getting out the port could take quite a while. Tam and I are joining another boat for this leg, to help out a single hander who couldn&#8217;t otherwise take part in the convoy. I have added some new pictures covering from Singapore to Oman. Its only a few and I will add more and sort them when I get a chance. Hopefully I will be putting messages on the website during this passage, but all of them will be positioned on Aden, not are actual position.</p>
]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/03/leaving-oman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shocking Oman&#8230;</title>
		<link>http://oflo.co.uk/index.php/2010/02/shocking-oman/</link>
		<comments>http://oflo.co.uk/index.php/2010/02/shocking-oman/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:26:22 +0000</pubDate>
		<dc:creator>scott</dc:creator>
		
		<category><![CDATA[Satphone Updates]]></category>

		<guid isPermaLink="false">http://oflo.co.uk/?p=977</guid>
		<description><![CDATA[Oman is proving to be a lot more liberal than we had been expecting. This great camels toe shot was taken just outside the port in the middle of the day!
]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Medium" title="camel's toe_cr" href="http://www.flickr.com/photos/31292449@N05/4382852762/"><img class="alignleft" src="http://farm5.static.flickr.com/4059/4382852762_2a728db8e1.jpg" alt="camel's toe_cr" width="400" height="286" /></a>Oman is proving to be a lot more liberal than we had been expecting. This great camels toe shot was taken just outside the port in the middle of the day!</p>
]]></content:encoded>
			<wfw:commentRss>http://oflo.co.uk/index.php/2010/02/shocking-oman/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
